Rundenfernwettkampf 2002 - 2003 | ||||||||
Ergebnisservice
der Zellerfelder Schützengesellschaft v. 1539 e. V.
hier
geht es zur Hp |
||||||||
Luftgewehr, Dreistellungskampf | ||||||||
Schüler weiblich | Okt | Nov | Dez | Jan | Feb | gesamt | ||
1. | Hirschhausen, Tanja | SG-Clausthal | 262 | 262 | 263 | 268 | 262 | 1317 |
2. | Wagner, Annika | SG-Clausthal | 210 | 220 | 219 | 249 | 240 | 1138 |
3. | Hoffmann, Alexandra | SG-Clausthal | 201 | 161 | 189 | 0 | 0 | 551 |
Mannschaft; Schüler weiblich | ||||||||
1. | SG-Clausthal | T. Hirschhausen, A. Wagner, A.Hoffmann | 3006 | |||||
Schüler männlich | ||||||||
1. | Schindler, Tobias | SG-Clausthal | 205 | 206 | 213 | 222 | 225 | 1071 |
2. | Wiljes, Patrik | SG-Clausthal | 207 | 185 | 199 | 201 | 226 | 1018 |
Jugend weiblich | ||||||||
1. | Müller, Corinna | SG-Zellerfeld | 561 | 553 | 570 | 566 | 568 | 2818 |
Jugend männlich | ||||||||
1. | Weyland, Marvin | SG-Clausthal | 527 | 522 | 514 | 518 | 521 | 2602 |
2. | Müller, Daniel | SG-Zellerfeld | 492 | 492 | 494 | 528 | 496 | 2502 |
Luftgewehr, Freihand | ||||||||
Schüler weiblich | ||||||||
1. | Hirschhausen, Tanja | SG-Clausthal | 161 | 162 | 155 | 155 | 143 | 776 |
2. | Wagner, Annika | SG-Clausthal | 142 | 137 | 145 | 154 | 126 | 704 |
3. | Bergmann, Tanja | SG-Zellerfeld | 117 | 131 | 118 | 0 | 104 | 470 |
4. | Hoffmann, Alexandra | SG-Clausthal | 106 | 97 | 107 | 0 | 0 | 310 |
Mannschaft; Schüler weiblich | ||||||||
1. | SG-Clausthal | T. Hirschhausen, A. Wagner, A.Hoffmann | 1790 | |||||
Schüler männlich | ||||||||
1. | Malchereck, Nico | SG-Zellerfeld | 123 | 146 | 136 | 119 | 131 | 655 |
2. | Schindler, Tobias | SG-Clausthal | 130 | 121 | 110 | 120 | 131 | 612 |
3. | Wiljes, Patrik | SG-Clausthal | 84 | 84 | 96 | 89 | 86 | 439 |
Jugend, weiblich | ||||||||
1. | Müller, Corinna | SG-Zellerfeld | 366 | 351 | 379 | 362 | 363 | 1821 |
2. | Bergmann, Kathrin | SG-Zellerfeld | 270 | 310 | 317 | 0 | 282 | 1179 |
3. | Müller, Saskia | SG-Altenau | 233 | 173 | 243 | 262 | 252 | 1163 |
Mannschaft; Jugend weiblich | ||||||||
1. | SG-Zellerfeld | C. Müller, K. Bergmann, T. Bergmann | 3621 | |||||
Jugend männlich | ||||||||
1. | Weyland, Marvin | SG-Clausthal | 296 | 281 | 329 | 313 | 307 | 1526 |
2. | Müller, Daniel | SG-Zellerfeld | 272 | 293 | 302 | 262 | 314 | 1443 |
3. | Helmholz, Steffen | SG-Zellerfeld | 117 | 255 | 297 | 291 | 293 | 1253 |
4. | Naderhoff, Andreas | SG-St.Andreasberg | 168 | 173 | 194 | 202 | 185 | 922 |
5. | Hoffmann, Ramon | SG-Clausthal | 131 | 161 | 213 | 207 | 192 | 904 |
6. | Brothuhn, Marcel | SG-St.Andreasberg | 190 | 173 | 141 | 197 | 195 | 896 |
7. | Hahn, Jonas | SG-St.Andreasberg | 81 | 181 | 181 | 192 | 225 | 860 |
8. | Löwe, Benjamin | SG-Altenau | 140 | 148 | 160 | 94 | 167 | 709 |
Mannschaft; Jugend männlich | ||||||||
1. | SG-St.Andreasberg | M. Brothuhn, A. Naderhoff, J. Hahn | 2678 | |||||
Juniorenklasse B, weiblich | ||||||||
1. | Bode, Jennifer | BSG-Lautenthal | 327 | 335 | 344 | 345 | 345 | 1696 |
2. | Wagner, Jasmine | SG-Clausthal | 310 | 318 | 301 | 298 | 311 | 1538 |
3. | Kunze, Katharina | SG-Altenau | 302 | 286 | 297 | 285 | 325 | 1495 |
4. | Otto, Simone | SG-Clausthal | 291 | 0 | 0 | 0 | 0 | 291 |
Juniorenklasse B, männlich | ||||||||
1. | Hildebrandt, Kai | SG-St.Andreasberg | 301 | 307 | 316 | 299 | 327 | 1550 |
2. | Kitzrow, Dennis | SG-St.Andreasberg | 281 | 231 | 267 | 276 | 285 | 1340 |
3. | Ziemer, Christian | SG-St.Andreasberg | 212 | 187 | 212 | 0 | 253 | 864 |
4. | Alge, Ferdinand | SG-St.Andreasberg | 176 | 157 | 136 | 188 | 184 | 841 |
Mannschaft; Juniorenklasse B, männlich | ||||||||
1. | SG-St.Andreasberg | K. Hildebrandt, D. Kitzrow, C. Ziemer | 3754 | |||||
Juniorenklasse A, männlich | ||||||||
1. | Hamelmann, Maik | SG-St.Andreasberg | 262 | 283 | 264 | 297 | 295 | 1401 |
2. | Lehne, Christian | SG-Clausthal | 241 | 207 | 175 | 182 | 0 | 805 |
Damenklasse | ||||||||
1. | Weigert, Maike | SG-Clausthal I | 376 | 381 | 381 | 372 | 371 | 1881 |
2. | Finke, Manuela | SG-Clausthal I | 354 | 352 | 361 | 361 | 363 | 1791 |
3. | Scheffel, Gabriele | SG-Zellerfeld | 349 | 344 | 363 | 361 | 358 | 1775 |
4. | Fuchs, Sonja | SG-Zellerfeld | 339 | 339 | 336 | 338 | 339 | 1691 |
5. | Hense, Nadine | SG-Altenau I | 351 | 325 | 349 | 332 | 329 | 1686 |
6. | Koch, Susanne | SG-Clausthal I | 330 | 328 | 337 | 349 | 336 | 1680 |
7. | Reinke, Heike | SG-Altenau I | 327 | 334 | 350 | 337 | 330 | 1678 |
8. | Wendt, Ute | SG-Buntenbock | 333 | 325 | 325 | 330 | 352 | 1665 |
9. | Rautmann, Carola | BSG-Lautenthal | 313 | 330 | 326 | 322 | 351 | 1642 |
10. | Müller, Petra | SG-Altenau II | 292 | 331 | 323 | 326 | 323 | 1595 |
11. | Nordhausen, Carmen | BSG-Lautenthal | 308 | 305 | 321 | 311 | 321 | 1566 |
12. | Kunze, Iris | SG-Altenau I | 304 | 284 | 283 | 321 | 339 | 1531 |
13. | Peinemann, Ulrike | SG-Buntenbock | 302 | 324 | 294 | 293 | 289 | 1502 |
14. | Ehrenberg, Ulrike | SG-Zellerfeld | 253 | 305 | 318 | 297 | 298 | 1471 |
15. | Hoffmann, Susanne | SG-Clausthal | 351 | 373 | 367 | 365 | 0 | 1456 |
16. | Urbainsky, Martina | Sabt. Hahnenklee-Bo. | 285 | 291 | 282 | 256 | 295 | 1409 |
17. | Hein, Karin | Sabt. Hahnenklee-Bo. | 273 | 298 | 287 | 250 | 300 | 1408 |
18. | Sigwarth, Petra | Sabt. Hahnenklee-Bo. | 290 | 290 | 257 | 263 | 280 | 1380 |
19. | Alonso, Silke | SG-Altenau II | 314 | 299 | 317 | 310 | 0 | 1240 |
20. | Müller, Diana | SG-Altenau II | 240 | 271 | 239 | 188 | 274 | 1212 |
21. | Beckmann, Susanne | SG-St.Andreasberg | 294 | 291 | 304 | 309 | 0 | 1198 |
22. | Brückner, Stefanie | SG-St.Andreasberg | 197 | 209 | 209 | 236 | 215 | 1066 |
Mannschaft; Damenklasse | ||||||||
1. | SG-Clausthal I | Maike Weigert, Manuela Finke, Susanne Koch | 5352 | |||||
2. | SG-Zellerfeld | G.Scheffel, S. Fuchs, U. Ehrenberg | 4937 | |||||
3. | BSG-Lautenthal | D. Meier, C. Rautmann, C. Nordhausen | 4936 | |||||
4. | SG-Altenau I | Nadine Hense, Heike Reinke, Iris Kunze | 4895 | |||||
5. | SG-Buntenbock | Ute Wendt, Ulrike Peinemann, Babara Quednau | 4481 | |||||
6. | Sabt. Hahnenklee-Bo. | P. Sigwarth, M. Urbansky, K. Hein | 4197 | |||||
7. | SG-Altenau II | Silke Alonso, Petra Müller, Diane Müller | 4047 | |||||
Schützenklasse | ||||||||
1. | Weigert, Matthias | SG-Clausthal I | 367 | 364 | 360 | 361 | 357 | 1809 |
2. | Finke, Klaus | SG-Clausthal I | 358 | 364 | 358 | 365 | 361 | 1806 |
3. | Schindler, Michael | SG-Clausthal I | 352 | 359 | 361 | 353 | 348 | 1773 |
4. | Burchhardt, Stefan | BSG-Lautenthal | 341 | 338 | 323 | 365 | 355 | 1722 |
5. | Nack, Marc | SG-Altenau | 352 | 326 | 357 | 344 | 339 | 1718 |
6. | Lierath, Stefan | SG-St.Andreasberg | 362 | 336 | 346 | 336 | 336 | 1716 |
7. | Koch, Oliver | SG-Zellerfeld | 315 | 309 | 321 | 321 | 349 | 1615 |
8. | Viertel, Mario | SG-Altenau | 318 | 304 | 335 | 290 | 334 | 1581 |
9. | Peinemann, Michael | SG-Altenau | 338 | 0 | 349 | 355 | 346 | 1388 |
10. | Müller, Jens | SG-Altenau | 281 | 265 | 258 | 281 | 250 | 1335 |
11. | Ahrens, Manfred | BSG-Lautenthal | 281 | 309 | 306 | 279 | 0 | 1175 |
12. | Arndt, Andreas | BSG-Lautenthal | 338 | 338 | 0 | 0 | 0 | 676 |
Mannschaft; Schützenklasse | ||||||||
1. | SG-Clausthal I | Matthias Weigert, Klaus Finke, Michael Schindler | 5388 | |||||
2. | SG-Altenau | Marc Nack, Mario Viertel, Jens Müller | 4952 | |||||
3. | BSG-Lautenthal | S. Burchhardt, A. Arndt, M. Ahrens | 3573 | |||||
Damen-Altersklasse | ||||||||
1. | Meier, Doris | BSG-Lautenthal | 340 | 341 | 354 | 359 | 334 | 1728 |
2. | Quednau, Babara | SG-Buntenbock | 249 | 262 | 244 | 266 | 293 | 1314 |
Altersklasse | ||||||||
1. | Hoffmann, Albrecht | SG-Clausthal | 353 | 346 | 355 | 348 | 0 | 1402 |
Seniorenklasse I, männlich | ||||||||
1. | Thoma, Gerd | SG-Zellerfeld | 168 | 178 | 171 | 160 | 169 | 846 |
2. | Oppermann, Jürgen | SG-Zellerfeld | 166 | 166 | 165 | 152 | 160 | 809 |
3. | Richter, Klaus | SG-Zellerfeld | 156 | 151 | 161 | 158 | 167 | 793 |
Mannschaft Seniorenklasse I, männlich | ||||||||
1. | SG-Zellerfeld | Gerd Thoma, Jürgen Oppermann, Klaus Richter | 2448 | |||||
Seniorenklasse II, männlich | ||||||||
1. | Schell, Kurt | BSG-Lautenthal | 165 | 162 | 162 | 169 | 162 | 820 |
Luftgewehr, Auflage | ||||||||
Schülerklasse, weiblich | ||||||||
1. | Burchhardt, Nadine | BSG-Lautenthal | 188 | 189 | 191 | 189 | 186 | 943 |
2. | Zech, Alina | SG-Buntenbock | 188 | 182 | 183 | 186 | 192 | 931 |
3. | Hirschhausen, Tanja | SG-Clausthal I | 186 | 179 | 183 | 179 | 190 | 917 |
4. | Schmidt, Christina | SG-Buntenbock | 182 | 178 | 186 | 189 | 180 | 915 |
5. | Spitzer, Julia | SG-Altenau I | 180 | 184 | 181 | 184 | 185 | 914 |
6. | Kunze, Alina | SG-Altenau I | 186 | 173 | 179 | 172 | 161 | 871 |
7. | Loß, Stefanie | SG-Altenau I | 170 | 175 | 177 | 171 | 170 | 863 |
8. | Trenkner, Nadine | SG-Altenau | 155 | 166 | 169 | 172 | 179 | 841 |
9. | Schindler, Nadine | SG-Clausthal II | 152 | 164 | 158 | 170 | 164 | 808 |
10. | Wagner, Annika | SG-Clausthal I | 163 | 137 | 165 | 154 | 160 | 779 |
11. | Rehwagen, Denise | SG-Clausthal II | 145 | 149 | 160 | 140 | 158 | 752 |
12. | Hammerschmidt, Marina | SG-Altenau | 147 | 146 | 159 | 118 | 162 | 732 |
13. | Hoffmann, Alexandra | SG-Clausthal I | 177 | 138 | 161 | 160 | 0 | 636 |
14. | Brückner, Ann-Kathrin | SG-St.Andreasberg | 140 | 99 | 141 | 121 | 117 | 618 |
Mannschaft; Schülerklasse, weiblich | ||||||||
1. | SG-Altenau | Alina Kunze, Julia Spitzer, Stefanie Loß | 2648 | |||||
2. | SG-Clausthal | T. Hirschhausen, A. Wagner, A. Hoffmann | 2332 | |||||
Schüler, männlich | ||||||||
1. | Bergmann, Dennis | SG-Buntenbock | 184 | 186 | 185 | 181 | 182 | 918 |
2. | Cramer, Steven | SG-Buntenbock | 185 | 175 | 176 | 183 | 185 | 904 |
3. | Schindler, Tobias | SG-Clausthal I | 176 | 177 | 185 | 181 | 177 | 896 |
4. | Klingler, Patrick | SG-Clausthal I | 181 | 178 | 181 | 159 | 167 | 866 |
5. | Gröters, Daniel | SG-Altenau | 174 | 171 | 164 | 175 | 153 | 837 |
6. | Heidecke, Sven | SG-St.Andreasberg | 168 | 176 | 153 | 173 | 164 | 834 |
7. | Wiljes, Patrik | SG-Clausthal I | 168 | 155 | 167 | 166 | 170 | 826 |
8. | Witte Sascha | SG-St.Andreasberg | 175 | 163 | 146 | 155 | 164 | 803 |
9. | Klingler, Stephan | SG-Clausthal II | 146 | 141 | 142 | 169 | 181 | 779 |
10. | Wahlert, Adrian | SG-Clausthal II | 158 | 144 | 166 | 149 | 157 | 774 |
11. | Müller, Carsten | SG-Altenau | 161 | 139 | 159 | 158 | 132 | 749 |
12. | Abbenhaus, Andreas | SG-Buntenbock | 144 | 134 | 159 | 142 | 158 | 737 |
13. | Moock, Tobias | SG-Altenau | 122 | 103 | 110 | 137 | 115 | 587 |
14. | Strohmeyer, Philip | SG-St.Andreasberg | 167 | 156 | 0 | 178 | 0 | 501 |
Mannschaft; Schüler, männlich | ||||||||
1. | SG-Clausthal I | Patrik Klingler, Tobias Schindler, Patrik Wiljes | 2588 | |||||
2. | SG-Buntenbock | Dennis Bergmann, Steven Cramer, Andreas Abbenhaus | 2559 | |||||
3. | SG-Altenau | Daniel Gröters, Carsten Müller, Tobias Moock | 2173 | |||||
Mannschaft; Schüler, weiblich/männlich | ||||||||
1. | SG-Clausthal II | Nadine Schindler, Adrian Wahlert, Dennise Rehwagen | 2334 | |||||
2. | SG-St.Andreasberg | Philip Strohmeyer, Sascha Witte, Ann-Kathrin Brückner | 1897 | |||||
Damen-Altersklasse | ||||||||
1. | Meier, Doris | BSG-Lautental | 280 | 285 | 286 | 284 | 282 | 1417 |
2. | Schreiber, Martina | SG-Altenau | 279 | 279 | 283 | 287 | 284 | 1412 |
3. | Böhnke, Edeltraud | BSG-Lautental | 285 | 277 | 282 | 285 | 281 | 1410 |
4. | Mölter, Petra | SG-Zellerfeld | 282 | 283 | 285 | 276 | 277 | 1403 |
5. | Rennebach, Monika | SG-Altenau | 278 | 274 | 281 | 280 | 286 | 1399 |
6. | Quandmeyer, Rita | SG-Buntenbock | 286 | 275 | 283 | 273 | 280 | 1397 |
7. | Oehrling, Dorothea | SG-St.Andreasberg | 266 | 281 | 282 | 279 | 280 | 1388 |
8. | Hein, Iris | SG-Clausthal | 264 | 282 | 274 | 282 | 285 | 1387 |
9. | Neuse, Ingried | SG-St.Andreasberg | 274 | 290 | 267 | 273 | 281 | 1385 |
10. | Markstaller, Monika | BSG-Lautental | 272 | 274 | 275 | 267 | 276 | 1364 |
11. | Koblitz, Gabriela | SG-St.Andreasberg | 252 | 271 | 275 | 278 | 266 | 1342 |
12. | Geng, Ursula | SG-Clausthal | 268 | 269 | 270 | 269 | 266 | 1342 |
13. | Meyer, Ingrid | SG-Buntenbock | 267 | 266 | 268 | 269 | 262 | 1332 |
14. | Hense, Doris | SG-Altenau | 243 | 266 | 272 | 264 | 268 | 1313 |
15. | Köhler, Ursula | SG-Zellerfeld | 258 | 243 | 286 | 255 | 270 | 1312 |
Mannschaft; Damen-Altersklasse | ||||||||
1. | BSG-Lautental | E. Böhnke, D. Meier, M. Markstaller | 4191 | |||||
2. | SG-Zellerfeld | Petra Mölter, Erika Müller, Ursula Köhler | 4129 | |||||
3. | SG-Altenau | M.Schreiber, M. Rennebach, D. Hense | 4124 | |||||
4. | SG-St.Andreasberg | I. Neuse, D. Oehrling, G. Koblitz | 827 |
/4115 |
||||
5. | SG-Clausthal | Hannelore Koch, Iris Hein, Ursula Geng | 819 |
/4115 |
||||
Altersklasse | ||||||||
1. | Ehrhard, Norbert | BSG-Lautenthal | 295 | 291 | 295 | 294 | 297 | 1472 |
2. | Müller, Hans-Dieter | SG-Zellerfeld | 290 | 288 | 289 | 290 | 286 | 1443 |
3. | Mölter, Uwe | SG-Zellerfeld | 285 | 290 | 286 | 291 | 290 | 1442 |
4. | Böhnke, Klaus-Dieter | BSG-Lautenthal | 294 | 285 | 286 | 281 | 293 | 1439 |
5. | Neugebohrn, Wilhelm | SG-St.Andreasberg | 289 | 285 | 285 | 288 | 289 | 1436 |
6. | Hein, Horst | SG-Clausthal | 287 | 294 | 288 | 283 | 282 | 1434 |
7. | Gattermann, Gerhard | SG-Buntenbock | 284 | 276 | 288 | 278 | 291 | 1417 |
8. | Klapproth, Gerhard | SG-St.Andreasberg | 277 | 284 | 287 | 279 | 274 | 1401 |
9. | Dresel, Bernd | SG-Clausthal | 280 | 278 | 286 | 285 | 270 | 1399 |
10. | Arndt, Hartmut | BSG-Lautenthal | 278 | 278 | 273 | 280 | 276 | 1385 |
11. | Koblitz, Dieter-Karl | SG-St.Andreasberg | 277 | 273 | 282 | 284 | 258 | 1374 |
12. | Schmidt, Karl-Heinz | SG-Buntenbock | 271 | 271 | 277 | 275 | 275 | 1369 |
13. | Kerl, Herbert | SG-Clausthal | 280 | 268 | 270 | 267 | 273 | 1358 |
14. | Wendt, Rainer | SG-Buntenbock | 280 | 268 | 269 | 259 | 276 | 1352 |
15. | Hille, Ullrich | SG-Buntenbock | 262 | 256 | 273 | 277 | 268 | 1336 |
16. | Lohmeyer, Klaus | SG-St.Andreasberg | 246 | 259 | 280 | 282 | 261 | 1328 |
17. | Mootz, Herbert | SG-Zellerfeld | 262 | 230 | 280 | 240 | 253 | 1265 |
Mannschaft; Altersklasse | ||||||||
1. | SG-Zellerfeld | Hans-Dieter Müller, Reiner Müller, Uwe Mölter | 4335 | |||||
2. | BSG-Lautenthal | Norbert Ehrhard, Klaus-Dieter Böhnke, Hartmut Arndt | 4296 | |||||
3. | SG-Clausthal | Horst Hein, Herbert Kerl, Bernd Dresel | 4191 | |||||
4. | SG-St.Andreasberg | W. Neugebohrn, Dieter-Karl Koblitz, K. Lohmeyer | 4138 | |||||
5. | SG-Buntenbock | Gerhard Gattermann, Rainer Wendt, Ullrich Hille | 4105 | |||||
Seniorenklasse A , weiblich | ||||||||
1. | von Peinen, Ingid | SG-Clausthal I | 289 | 287 | 280 | 282 | 285 | 1423 |
2. | Burmester, Ingret | SG-Zellerfeld I | 284 | 281 | 283 | 290 | 279 | 1417 |
3. | Müller Erika | SG-Zellerfeld | 276 | 279 | 283 | 289 | 287 | 1414 |
4. | Richter, Renate | SG-Zellerfeld I | 275 | 274 | 283 | 284 | 279 | 1395 |
5. | Koch, Hannelore | SG-Clausthal | 281 | 278 | 281 | 278 | 268 | 1386 |
6. | Belter, Babara | SG-Zellerfeld I | 277 | 268 | 269 | 260 | 279 | 1353 |
7. | Hausdörfer, Erika | SG-Clausthal I | 258 | 267 | 272 | 270 | 270 | 1337 |
8. | Lepa, Inge (Z) | SG-Clausthal I | 274 | 267 | 261 | 278 | 252 | 1332 |
9. | Kahn, Eva | SG-St.Andreasberg | 261 | 267 | 257 | 267 | 266 | 1318 |
Mannschaft; Seniorenklasse A , weiblich | ||||||||
1. | SG-Zellerfeld | Babara Belter, Ingret Burmester, Renate Richter | 4165 | |||||
2. | SG-Clausthal | I. von Peinen, Inge Lepa (Z), Erika Hausdörfer | 4092 | |||||
Seniorenklasse, männlich | ||||||||
1. | Manthe, Günter | SG-Clausthal | 287 | 290 | 289 | 290 | 295 | 1451 |
2. | Müller, Reiner | SG-Zellerfeld | 288 | 288 | 292 | 292 | 290 | 1451 |
3. | Blumenberg, Hans-Jürge | BSG-Lautenthal | 289 | 290 | 290 | 288 | 285 | 1442 |
4. | Oppermann, Jürgen | SG-Zellerfeld I | 286 | 281 | 291 | 290 | 289 | 1437 |
5. | Thoma, Gerd | SG-Zellerfeld I | 288 | 281 | 291 | 291 | 285 | 1436 |
6. | Schramm, Winfried | SAbt. Hahnenklee-Bo. | 286 | 289 | 286 | 279 | 293 | 1433 |
7. | Schrader, Walter | BSG-Lautenthal | 289 | 282 | 280 | 287 | 284 | 1422 |
8. | Rösler, Rudolf | SG-Buntenbock | 287 | 284 | 279 | 282 | 282 | 1414 |
9. | Meier, Walter | BSG-Lautenthal | 287 | 286 | 281 | 275 | 279 | 1408 |
10. | Goldmann, Dietrich | SG-Buntenbock | 280 | 276 | 279 | 284 | 282 | 1401 |
11. | Richter, Klaus | SG-Zellerfeld I | 282 | 277 | 275 | 286 | 279 | 1399 |
12. | Lierath, Siegfried | SG-St.Andreasberg I | 273 | 281 | 274 | 289 | 281 | 1398 |
13. | von Peinen, Richard | SG-Clausthal | 269 | 280 | 281 | 282 | 284 | 1396 |
14. | Malchow, Detlef | SAbt. Hahnenklee-Bo. | 286 | 285 | 275 | 279 | 265 | 1390 |
15. | Ahrend, Gerhard | SG-St.Andreasberg | 278 | 272 | 282 | 271 | 276 | 1379 |
16. | Burmester, Jürgen | SG-Zellerfeld II | 272 | 271 | 279 | 279 | 276 | 1377 |
17. | Lampe, Horst | SG-St.Andreasberg I | 272 | 281 | 273 | 270 | 273 | 1369 |
18. | Schneider, Lothar | SG-St.Andreasberg I | 275 | 272 | 270 | 271 | 276 | 1364 |
19. | Bierstädt, Erwin | SG-Altenau | 277 | 265 | 273 | 262 | 263 | 1340 |
20. | Zimmer, Helmut | SG-Zellerfeld II | 256 | 259 | 274 | 264 | 263 | 1316 |
21. | Ilgauds, Werner | SG-St.Andreasberg | 252 | 248 | 254 | 243 | 244 | 1241 |
Mannschaft; Seniorenklasse, männlich | ||||||||
1. | SG-Zellerfeld I | Gerd Thoma, Jürgen Oppermann, Klaus Richter | 853/ |
4272 |
||||
2. | BSG-Lautenthal | Hans-J.
Blumenberg, W. Meier, W. Schrader |
848/ |
4272 |
||||
3. | SG-Clausthal | Günter Manthe, Richard von Peinen, F. Wiljes | 4228 | |||||
4. | SG-Buntenbock | Rudolf Rösler, Dietrich Goldmann, H. Bertels | 4198 | |||||
5. | SG-St.Andreasberg | Lothar Schneider, Siegfried Lierath, H.Lampe | 4131 | |||||
6. | Sabt. Hahnanklee-Bo. | D. Malchow, H. Loorz, G. Zimmermann | 4043 | |||||
7. | SG-Zellerfeld II | J. Burmester, Helmut Zimmer, H. Richter | 3974 | |||||
Mannschaft; Seniorenklasse A, weiblich/männlich | ||||||||
1. | SG_Altenau | Erwin Bierstädt, Kurt Rasch, Ursel Peinemann | 3171 | |||||
Seniorenklasse B, weiblich | ||||||||
1. | Mönnighoff, Inge-Lore | BSG-Lautenthal | 293 | 293 | 286 | 279 | 295 | 1446 |
2. | Linnert, Ilse | SG-Zellerfeld I | 268 | 289 | 280 | 283 | 279 | 1399 |
3. | Fedrowitz, Erika | BSG-Lautenthal | 278 | 275 | 274 | 280 | 289 | 1396 |
4. | Lenk, Meta | SG-Zellerfeld I | 286 | 270 | 284 | 279 | 276 | 1395 |
5. | Bergmann, Anita | SG-Zellerfeld I | 271 | 263 | 257 | 269 | 275 | 1335 |
6. | Richter, Margot | SG-Zellerfeld | 266 | 268 | 258 | 266 | 273 | 1331 |
7. | Werger, Roswita | SG-St.Andreasberg | 258 | 260 | 265 | 244 | 268 | 1295 |
8. | Peinemann, Ursel | SG-Altenau | 244 | 271 | 262 | 261 | 254 | 1292 |
9. | Sauer, Helga | BSG-Lautenthal | 265 | 244 | 260 | 256 | 230 | 1255 |
Mannschaft; Seniorenklasse B, weiblich | ||||||||
1. | SG-Zellerfeld I | Ilse Linnert, Meta Lenk, Anita Bergmann | 4129 | |||||
2. | BSG-Lautenthal | Inge-Lore Mönnighoff, E. Fedrowitz, H. Sauer | 4097 | |||||
Seniorenklassen B, männlich | ||||||||
1. | Nordhausen, Manfred | BSG-Lautenthal | 289 | 294 | 294 | 297 | 287 | 1461 |
2. | Stäsche, Herbert | SG-Clausthal I | 291 | 293 | 292 | 292 | 286 | 1454 |
3. | Hausdörfer, Hans | SG-Clausthal I | 287 | 290 | 297 | 287 | 291 | 1452 |
4. | Huschbeck, Rolf | BSG-Lautenthal | 283 | 295 | 289 | 277 | 291 | 1435 |
5. | Lepa, Walter | SG-Clausthal I | 291 | 282 | 290 | 287 | 279 | 1429 |
6. | Apfelbaum, Martin | SG-Zellerfeld I | 275 | 281 | 285 | 289 | 280 | 1410 |
7. | Fetkenheuer, Arnold | SG-Zellerfeld II | 281 | 282 | 283 | 279 | 278 | 1403 |
8. | Linnert, Jürgen | SG-Zellerfeld I | 276 | 278 | 281 | 269 | 281 | 1385 |
9. | Bertels, Heinrich | SG-Buntenbock | 272 | 275 | 280 | 283 | 273 | 1383 |
10. | Wiljes, Friedhelm | SG-Clausthal | 274 | 282 | 278 | 276 | 271 | 1381 |
11. | Lenk, Hans | SG-Zellerfeld I | 282 | 272 | 290 | 265 | 271 | 1380 |
12. | Fedrowitz, Günter | BSG-Lautenthal | 270 | 270 | 278 | 277 | 275 | 1370 |
13. | Loorz, Hans | SAbt. Hahnenklee-Bo. | 276 | 267 | 281 | 275 | 267 | 1366 |
14. | Kahn, Siegfried | SG-St.Andreasberg | 277 | 279 | 256 | 265 | 278 | 1355 |
15. | Lepa, Günter | SG-Clausthal II | 264 | 264 | 273 | 278 | 265 | 1344 |
16. | Müller, Günther | SG-Zellerfeld I | 266 | 261 | 264 | 270 | 271 | 1332 |
17. | Rasch, Kurt | SG-Altenau | 261 | 270 | 257 | 268 | 263 | 1319 |
18. | Zimmermann, Gerhard | SAbt. Hahnenklee-Bo. | 265 | 263 | 241 | 257 | 261 | 1287 |
19. | Richter, Horst | SG-Zellerfeld | 260 | 249 | 258 | 257 | 257 | 1281 |
20. | Köhler, Gerhard | SG-Zellerfeld II | 239 | 246 | 261 | 261 | 254 | 1261 |
Mannschaft; Seniorenklassen B, männlich | ||||||||
1. | SG-Clausthal I | Hans Hausdörfer, Walter Lepa, Herbert Stäsche | 4335 | |||||
2. | BSG-Lautenthal | M. Nordhausen, R. Huschbeck, G. Fedrowitz | 4265 | |||||
3. | SG-Zellerfeld I | M. Apfelbaum, J. Linnert, G. Müller | 4127 | |||||
4. | SG-Zellerfeld II | Arnold Fetkenheuer, Hans Lenk, G. Köhler | 4044 | |||||
Mannschaft; Seniorenklassen B, weiblich/männlich | ||||||||
1. | SG-Clausthal II | Helene Hinterpol, Günter Lepa, Gerhard Fischer | 4014 | |||||
Seniorenklasse C, weiblich | ||||||||
1. | Hinterpol, Helene | SG-Clausthal II | 277 | 280 | 271 | 274 | 274 | 1376 |
2. | Malinowki, Waltraud | SG-Zellerfeld | 263 | 257 | 254 | 270 | 262 | 1306 |
Seniorenklasse C, männlich | ||||||||
1. | Schell, Kurt | BSG-Lautenthal | 283 | 284 | 289 | 289 | 286 | 1431 |
2. | Jago, Ernst | BSG-Lautenthal | 288 | 281 | 274 | 289 | 288 | 1420 |
3. | Voigt, Joachim | SG-Zellerfeld | 275 | 255 | 258 | 276 | 271 | 1335 |
4. | Fischer, Gerhard | SG-Clausthal | 259 | 264 | 254 | 245 | 272 | 1294 |
5. | Facca, Karl | SG-Zellerfeld | 0 | 279 | 286 | 279 | 278 | 1122 |
Luftpistole | ||||||||
Schüler, männlich | ||||||||
1. | Klingler, Patrick | SG-Clausthal | 104 | 83 | 97 | 131 | 100 | 515 |
Jugendklasse, weiblich | ||||||||
1. | Richter, Maj-Kristin | Sabt. Hahnanklee-Bo. | 58 | 73 | 139 | 121 | 130 | 521 |
Jugendklasse, männlich | ||||||||
1. | Rau, Sebastian | Sabt. Hahnanklee-Bo. | 169 | 79 | 40 | 74 | 153 | 515 |
Juniorenklasse B, weiblich | ||||||||
